|
|
|
| Single Family Home THIS PLACE HAS EVERYTHING! TOTALLY REDONE WITH CUSTOM HICKORY KITCHEN CRAFTED BY GREG LYNN, ALL BDRMS WITH OWN BATH, EXPANSIVE LIVING AREAS, MANICURED GROUNDS COMPLETE WITH VINYL FENCING & POND STOCKED WITH HUGE KOI, CUSTOM TREX DECKING W/HOT TUB, COURTYARD AREA WITH GAS FIREPLACE, SEPARATE GYM/GAME ROOM, PRIVATE GUEST QTRS., RV/BOAT GARAGE, THE MORE YOU LOOK THE MORE YOU LIKE!
|
|
|
| Search for Homes - Basic Features |
| List Price: | $1,275,000 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 05/24/10 |
Baths: | 6 |
Lot Size: | 4.95 Acres |
 | 1021 COUNTRY Lane Gardnerville, NV 89460
|
MLS#: | 100006835 |
Sq Ft: | 5214 |
| Status: | Active |
Garage: | 6+ Spaces, Both Att & Det |
| Feature Details |
| View: | Yes, Mountain, Valley, Peak View |
Pool/Spa/Hot Tub: | Yes, See Int Ftrs/Prsnl Prop Incld |
Fireplace: | Yes, Two or More, Gas Stove, Free Standing, Gas Log |
| Stories: | 1 Story |
Sub-Type: | Site/Stick Built |
Horses Allowed: | Yes |
| Elementary School: | Scarselli |
Middle School: | Pau-Wa-Lu |
HighSchool: | Douglas |
| Zoning: | Single Family |
HOA Amenities: | No Amenities |
Adjoins: | Undeveloped Acr |
| Int Ftrs/Prsnl Prop Incld: | Drapes/Curtains, Blinds/Shades, Rods, Garage Door Opener(s), Smoke Detectors, Security System/Owned, Hot Tub |
Living Room: | Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Dining Room: | Separate/Formal, High Ceiling |
| Family Room: | Living Rm Combo, Firplce/Woodstove/Pellet, High Ceiling, Ceiling Fan |
Kitchen: | Gas Range, Double Oven, Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Island, Pantry, Breakfast Bar |
Master Bedroom: | Walk-In Closet, Double Sinks, Shower Stall, Jetted Tub |
| Laundry Area: | Yes, Laundry Room, Cabinets |
Other Rooms: | Yes, Office/Den(not incl bdrm), Game Room, Workshop, Guest House, Rec Room |
Floor Covering: | Carpet, Wood, Stone, Laminate |
| Foundation: | Concrete/Crawl Space |
Exterior: | Masonry Veneer, Masonite |
Roof: | Pitched, Composition/Shingle |
| Heating/Cooling: | Natural Gas, Forced Air, Central Refrig A/C |
Water Heater: | Natural Gas |
Windows: | Double Pane |
| Utilities: | Electricity, Natural Gas, Well-Private, Septic, Cable, Telephone |
Landscaped: | Yes, Partially Landscaped |
Sprinklers: | Front, Back, Drip-Front, Drip-Back, Automatic |
| Fenced: | Full |
Patio/Deck: | Yes, Uncovered, Covered, Deck, Patio |
Exterior Features: | RV Access/Parking, RV Garage, Dog Run, Storage Shed, Spa/Hot Tub, BBQ Stubbed-In |
| Water Test: | No |
Access: | Public |
Topography: | Level |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|